India is home to 106 national parks, which collectively span an area of 44,402.95 square kilometers. These protected areas are vital for preserving the country's rich wildlife and diverse ecosystems.
Rank | National Parks In India | Location |
1 | Jim Corbett National Park | Uttarakhand |
2 | Kaziranga National Park | Assam |
3 | Ranthambore National Park | Rajasthan |
4 | Sundarbans National Park | West Bengal |
5 | Gir National Park | Gujarat |
6 | Bandhavgarh National Park | Madhya Pradesh |
7 | Kanha National Park | Madhya Pradesh |
8 | Periyar National Park | Kerala |
9 | Bandipur National Park | Karnataka |
10 | Hemis National Park | Ladakh |
State | National Parks |
Andaman & Nicobar Islands | Campbell Bay NP, Galathea Bay NP, Mahatma Gandhi Marine NP, Middle Button Island NP, Mount Harriett NP, North Button Island NP, Rani Jhansi Marine NP, Saddle Peak NP, South Button Island NP |
Andhra Pradesh | Papikonda NP, Rajiv Gandhi NP, Sri Venkateswara NP |
Arunachal Pradesh | Mouling NP, Namdapha NP |
Assam | Dibru-Saikhowa NP, Kaziranga NP, Manas NP, Nameri NP, Orang NP, Raimona NP, Dihing Patkai NP |
Bihar | Valmiki NP |
Chhattisgarh | Guru Ghasidas NP, Indravati NP, Kanger Valley NP |
Goa | Mollem NP |
Gujarat | Vansda NP, Blackbuck NP, Gir NP, Marine NP |
Haryana | Kalesar NP, Sultanpur NP |
Himachal Pradesh | Great Himalayan NP, Inderkilla NP, Khirganga NP, Pin Valley NP, Simbalbara NP |
UT of Jammu & Kashmir | City Forest NP, Dachigam NP, Hemis NP, Kishtwar NP |
Jharkhand | Betla NP |
Karnataka | Anshi NP, Bandipur NP, Bannerghatta NP, Kudremukh NP, Nagarhole NP |
Kerala | Anamudi Shola NP, Eravikulam NP, Mathikettan Shola NP, Pambadum Shola NP, Periyar NP, Silent Valley NP |
Madhya Pradesh | Bandhavgarh NP, Dinosaur Fossils NP, Fossil NP, Pench NP, Kanha NP, Madhav NP, Panna NP, Sanjay NP, Satpura NP, Van Vihar NP |
Maharashtra | Chandoli NP, Gugamal NP, Nawegaon NP, Pench NP, Sanjay Gandhi NP, Tadoba NP |
Manipur | Keibul-Lamjao NP |
Meghalaya | Balphakram NP, Nokrek Ridge NP |
Mizoram | Murlen NP, Phawngpui NP |
Nagaland | Intanki NP |
Odisha | Bhitarkanika NP, Simlipal NP |
Rajasthan | Desert NP, Keoladeo Ghana NP, Mukundra Hills NP, Ranthambore NP, Sariska NP |
Sikkim | Khangchendzonga NP |
Tamil Nadu | Guindy NP, Gulf of Mannar Marine NP, Indira Gandhi NP, Mudumalai NP, Mukurthi NP |
Telangana | Kasu Brahmananda Reddy NP, Mahaveer Harina Vanasthali NP, Mrugavani NP |
Tripura | Clouded Leopard NP, Bison NP |
Uttar Pradesh | Dudhwa NP |
Uttarakhand | Jim Corbett NP, Gangotri NP, Govind NP, Nanda Devi NP, Rajaji NP, Valley of Flowers NP |
West Bengal | Buxa NP, Gorumara NP, Jaldapara NP, Neora Valley NP, Singalila NP, Sunderban NP |
S.No | National Park | Year Established |
1 | Corbett National Park | 1936 |
2 | Kanha National Park | 1955 |
3 | Tadoba National Park | 1955 |
Rank | National Park | Area (km²) |
1 | South Button Island National Park | 0.03 |
2 | Fossil National Park | 0.3 |
3 | North Button Island National Park | 0.4 |
4 | Middle Button Island National Park | 0.9 |
5 | Dinosaur Fossils National Park | 1.4 |
6 | Pambadum Shola National Park | 1.4 |
S.No | National Park | Year |
1 | Dihing Patkai National Park | 2021 |
2 | Raimona National Park | 2021 |
3 | Jaldapara National Park | 2014 |
Rank | National Park | Area (km²) |
1 | Hemis National Park | 3,350 |
2 | Desert National Park | 3,162 |
3 | Gangotri National Park | 2,390 |
4 | Namdapha National Park | 1,808 |
5 | Khangchendzonga National Park | 1,784 |
6 | Guru Ghasidas (Sanjay) National Park | 1,441 |
7 | Sunderban National Park | 1,330 |
8 | Indravati (Kutru) National Park | 1,258 |
9 | Papikonda National Park | 1,013 |
10 | Kanha National Park | 940 |
11 | Bandipur National Park | 874 |
12 | Kaziranga National Park | 859 |
13 | Simlipal National Park | 846 |
14 | Rajaji National Park | 820 |
15 | Great Himalayan National Park | 754 |
16 | Khirganga National Park | 710 |
17 | Pin Valley National Park | 675 |
18 | Nagarahole (Rajiv Gandhi) National Park | 643 |
19 | Nanda Devi National Park | 625 |
20 | Kudremukh National Park | 600 |
21 | Satpura National Park | 585 |
22 | Panna National Park | 543 |
23 | Corbett National Park | 521 |
24 | Manas National Park | 500 |
25 | Dudhwa National Park | 490 |
26 | Mouling National Park | 483 |
27 | Govind National Park | 472 |
28 | Sanjay National Park | 467 |
29 | Bandhavgarh National Park | 449 |
30 | Campbell Bay National Park | 426 |
JAIN PU College, a part of the renowned JGI Group, is committed to empowering students with quality education. Beyond academics, the college ensures its online content reflects the same standard of excellence. Every blog and article is meticulously vetted and proofread by subject matter experts to ensure accuracy, relevance, and clarity. From insightful educational topics to engaging discussions, JAIN PU College's content is crafted to inform, inspire, and add value to its readers, reflecting the institution's commitment to intellectual growth and innovation.
View all Blogs